SteelMilledConcentricMaterial QML Type
Milled concentric steel material. More...
Import Statement: | import QtQuick3D.Materials 1.14 |
Detailed Description
The concentric milled steel material has the following properties:
Property Name | Property Type | Description |
---|---|---|
uEnvironmentMappingEnabled | bool | Does the material use an environment map. Default is true . |
uShadowMappingEnabled | bool | Does the material use a baked shadow map. Default is false . |
material_ior | real | Index of refraction for the material. Sensible range for different types of metals is [0.47, 2.97] . Default is 2.5 . |
anisotropy | real | The anisotropy of the material. Range is [0.01, 100] . Default is 0.8 . |
texture_tiling | real | Tiling of the texture map. Default is Qt.vector2d(8, 5) . |
uEnvironmentTexture | TextureInput | The environment texture map. Enabled when uEnvironmentMappingEnabled is true . Default is a Texture with source "maps/spherical_checker.png" . |
uBakedShadowTexture | TextureInput | The baked shadow texture map. Enabled when uShadowMappingEnabled is true . Default is a Texture with source "maps/shadow.png" . |
diffuse_texture | TextureInput | The diffuse texture map. Default is a Texture with source "maps/concentric_milled_steel.png" . |
anisotropy_rot_texture | TextureInput | The anisotropy texture map. Default is a Texture with source "maps/concentric_milled_steel_aniso.png" . |
© The Qt Company Ltd
Licensed under the GNU Free Documentation License, Version 1.3.
https://doc.qt.io/qt-5.14/qml-qtquick3d-materials-steelmilledconcentricmaterial.html