Streams
Method of creating, composing, and consuming streams of data, that map efficiently to low-level I/O primitives, and allow easy composition with built-in backpressure and queuing.
Spec | https://streams.spec.whatwg.org/ |
---|---|
Status | WHATWG Living Standard |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
98 | |||||
95 (5,6) | 97 | ||||
94 (5,6) | 96 | TP (4) | |||
11 (1) | 95 | 93 (5,6) | 95 | 15 (4) | 80 |
10 | 94 | 92 (5,6) | 94 | 14.1 (4) | 79 |
9 | 93 | 91 (5,6) | 93 | 14 (4,5) | 78 |
8 | 92 | 90 (5,6) | 92 | 13.1 (4,5) | 77 |
Show all | |||||
7 | 91 | 89 (5,6) | 91 | 13 (4,5) | 76 |
6 | 90 | 88 (5,6) | 90 | 12.1 (4,5) | 75 (4) |
5.5 | 89 | 87 (5,6) | 89 | 12 (4,5) | 74 (4) |
88 (4) | 86 (5,6) | 88 (4) | 11.1 (4,5) | 73 (4) | |
87 (4) | 85 (5,6) | 87 (4) | 11 (4,5) | 72 (4) | |
86 (4) | 84 (5,6) | 86 (4) | 10.1 (4,5) | 71 (4) | |
85 (4) | 83 (5,6) | 85 (4) | 10 (4,5) | 70 (4) | |
84 (4) | 82 (5,6) | 84 (4) | 9.1 | 69 (4) | |
83 (4) | 81 (5,6) | 83 (4) | 9 | 68 (4) | |
81 (4) | 80 (5,6) | 81 (4) | 8 | 67 (4) | |
80 (4) | 79 (5,6) | 80 (4) | 7.1 | 66 (4) | |
79 (4) | 78 (5,6) | 79 (4) | 7 | 65 (4) | |
18 (4,6) | 77 (5,6) | 78 (4) | 6.1 | 64 (4) | |
17 (4,6) | 76 (5,6) | 77 (4) | 6 | 63 (4) | |
16 (4,6) | 75 (5,6) | 76 (4) | 5.1 | 62 (4) | |
15 (2) | 74 (5,6) | 75 (4) | 5 | 60 (4) | |
14 (2) | 73 (5,6) | 74 (4) | 4 | 58 (4) | |
13 | 72 (5,6) | 73 (4) | 3.2 | 57 (4) | |
12 | 71 (5,6) | 72 (4) | 3.1 | 56 (4) | |
70 (5,6) | 71 (4) | 55 (4) | |||
69 (5,6) | 70 (4) | 54 (4) | |||
68 (5,6) | 69 (4) | 53 (4) | |||
67 (5,6) | 68 (4) | 52 (4) | |||
66 (5,6) | 67 (4) | 51 (4) | |||
65 (5,6) | 66 (4) | 50 (4) | |||
64 (3,5,6) | 65 (4) | 49 (4) | |||
63 (3,5,6) | 64 (4) | 48 (4) | |||
62 (3,5,6) | 63 (4) | 47 (4) | |||
61 (3,5,6) | 62 (4) | 46 (4) | |||
60 (3,5,6) | 61 (4) | 45 (2) | |||
59 (3,5,6) | 60 (4) | 44 (2) | |||
58 (3,5,6) | 59 (4) | 43 (2) | |||
57 (3,5,6) | 58 (2) | 42 (2) | |||
56 | 57 (2) | 41 (2) | |||
55 | 56 (2) | 40 (2) | |||
54 | 55 (2) | 39 (2) | |||
53 | 54 (2) | 38 | |||
52 | 53 (2) | 37 | |||
51 | 52 (2) | 36 | |||
50 | 51 | 35 | |||
49 | 50 | 34 | |||
48 | 49 | 33 | |||
47 | 48 | 32 | |||
46 | 47 | 31 | |||
45 | 46 | 30 | |||
44 | 45 | 29 | |||
43 | 44 | 28 | |||
42 | 43 | 27 | |||
41 | 42 | 26 | |||
40 | 41 | 25 | |||
39 | 40 | 24 | |||
38 | 39 | 23 | |||
37 | 38 | 22 | |||
36 | 37 | 21 | |||
35 | 36 | 20 | |||
34 | 35 | 19 | |||
33 | 34 | 18 | |||
32 | 33 | 17 | |||
31 | 32 | 16 | |||
30 | 31 | 15 | |||
29 | 30 | 12.1 | |||
28 | 29 | 12 | |||
27 | 28 | 11.6 | |||
26 | 27 | 11.5 | |||
25 | 26 | 11.1 | |||
24 | 25 | 11 | |||
23 | 24 | 10.6 | |||
22 | 23 | 10.5 | |||
21 | 22 | 10.0-10.1 | |||
20 | 21 | 9.5-9.6 | |||
19 | 20 | 9 | |||
18 | 19 | ||||
17 | 18 | ||||
16 | 17 | ||||
15 | 16 | ||||
14 | 15 | ||||
13 | 14 | ||||
12 | 13 | ||||
11 | 12 | ||||
10 | 11 | ||||
9 | 10 | ||||
8 | 9 | ||||
7 | 8 | ||||
6 | 7 | ||||
5 | 6 | ||||
4 | 5 | ||||
3.6 | 4 | ||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 (4) | all | 94 | 10 | 64 | 94 | 92 (5,6) | 11 | 12.12 | 15.0 | 10.4 (4) | 7.12 | 2.5 |
14.5-14.8 (4) | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 14.0 (4) | |||||||
14.0-14.4 (4) | 4.4 | 12 | 13.0 (4) | |||||||||
13.4-13.7 (4) | 4.2-4.3 | 11.5 | 12.0 (4) | |||||||||
Show all | ||||||||||||
13.3 (4) | 4.1 | 11.1 | 11.1-11.2 (4) | |||||||||
13.2 (4) | 4 | 11 | 10.1 (4) | |||||||||
13.0-13.1 (4) | 3 | 10 | 9.2 (4) | |||||||||
12.2-12.5 (4) | 2.3 | 8.2 (4) | ||||||||||
12.0-12.1 (4) | 2.2 | 7.2-7.4 (4) | ||||||||||
11.3-11.4 (4) | 2.1 | 6.2-6.4 | ||||||||||
11.0-11.2 (4) | 5.0-5.4 | |||||||||||
10.3 (4) | 4 | |||||||||||
10.0-10.2 | ||||||||||||
9.3 | ||||||||||||
9.0-9.2 | ||||||||||||
8.1-8.4 | ||||||||||||
8 | ||||||||||||
7.0-7.1 | ||||||||||||
6.0-6.1 | ||||||||||||
5.0-5.1 | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
Notes
IE implements a different API than the one from WHATWG.
Only basic read support.
Disabled by default behind the
javascript.options.streams
anddom.streams.enabled
flags.No support for BYOB ("bring your own buffer") stream readers.
No support for
WritableStream
.No support for the
pipeTo
orpipeThrough
methods
Resources
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/streams