Date.prototype.toLocaleDateString
Date method to generate a language sensitive representation of a given date, formatted based on a specified locale and options.
Spec | https://tc39.es/ecma402/#sup-date.prototype.tolocaledatestring |
---|---|
Status | Other |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
98 | |||||
95 | 97 | ||||
94 | 96 | TP | |||
11 (1) | 95 | 93 | 95 | 15 | 80 |
10 (1) | 94 | 92 | 94 | 14.1 | 79 |
9 (1) | 93 | 91 | 93 | 14 | 78 |
8 (1) | 92 | 90 | 92 | 13.1 | 77 |
Show all | |||||
7 (1) | 91 | 89 | 91 | 13 | 76 |
6 (1) | 90 | 88 | 90 | 12.1 | 75 |
5.5 | 89 | 87 | 89 | 12 | 74 |
88 | 86 | 88 | 11.1 (2) | 73 | |
87 | 85 | 87 | 11 (2) | 72 | |
86 | 84 | 86 | 10.1 (2) | 71 | |
85 | 83 | 85 | 10 (1) | 70 | |
84 | 82 | 84 | 9.1 (1) | 69 | |
83 | 81 | 83 | 9 (1) | 68 | |
81 | 80 | 81 | 8 (1) | 67 | |
80 | 79 | 80 | 7.1 (1) | 66 | |
79 | 78 | 79 | 7 (1) | 65 | |
18 | 77 | 78 | 6.1 (1) | 64 | |
17 (1) | 76 | 77 | 6 (1) | 63 | |
16 (1) | 75 | 76 | 5.1 (1) | 62 | |
15 (1) | 74 | 75 | 5 | 60 | |
14 (1) | 73 | 74 | 4 | 58 | |
13 (1) | 72 | 73 | 3.2 | 57 | |
12 (1) | 71 | 72 | 3.1 | 56 (2) | |
70 | 71 | 55 (2) | |||
69 | 70 | 54 (2) | |||
68 | 69 (2) | 53 (2) | |||
67 | 68 (2) | 52 (2) | |||
66 | 67 (2) | 51 (2) | |||
65 | 66 (2) | 50 (2) | |||
64 | 65 (2) | 49 (2) | |||
63 | 64 (2) | 48 (2) | |||
62 | 63 (2) | 47 (2) | |||
61 | 62 (2) | 46 (2) | |||
60 | 61 (2) | 45 (2) | |||
59 | 60 (2) | 44 (2) | |||
58 | 59 (2) | 43 (2) | |||
57 | 58 (2) | 42 (2) | |||
56 | 57 (2) | 41 (2) | |||
55 (2) | 56 (2) | 40 (2) | |||
54 (2) | 55 (2) | 39 (2) | |||
53 (2) | 54 (2) | 38 (2) | |||
52 (2) | 53 (2) | 37 (2) | |||
51 (2,3) | 52 (2) | 36 (2) | |||
50 (2,3) | 51 (2) | 35 (2) | |||
49 (2,3) | 50 (2) | 34 (2) | |||
48 (2,3) | 49 (2) | 33 (2) | |||
47 (2,3) | 48 (2) | 32 (2) | |||
46 (2,3) | 47 (2) | 31 (2) | |||
45 (2,3) | 46 (2) | 30 (2) | |||
44 (2,3) | 45 (2) | 29 (2) | |||
43 (2,3) | 44 (2) | 28 (2) | |||
42 (2,3) | 43 (2) | 27 (2) | |||
41 (2,3) | 42 (2) | 26 (2) | |||
40 (2,3) | 41 (2) | 25 (2) | |||
39 (2,3) | 40 (2) | 24 (2,3) | |||
38 (2,3) | 39 (2) | 23 (2,3) | |||
37 (2,3) | 38 (2) | 22 (2,3) | |||
36 (2,3) | 37 (2,3) | 21 (2,3) | |||
35 (2,3) | 36 (2,3) | 20 (2,3) | |||
34 (2,3) | 35 (2,3) | 19 (2,3) | |||
33 (2,3) | 34 (2,3) | 18 (2,3) | |||
32 (2,3) | 33 (2,3) | 17 (2,3) | |||
31 (2,3) | 32 (2,3) | 16 (2,3) | |||
30 (2,3) | 31 (2,3) | 15 (2,3) | |||
29 (2,3) | 30 (2,3) | 12.1 (1) | |||
28 (1) | 29 (2,3) | 12 | |||
27 (1) | 28 (2,3) | 11.6 | |||
26 (1) | 27 (2,3) | 11.5 | |||
25 (1) | 26 (2,3) | 11.1 | |||
24 (1) | 25 (2,3) | 11 | |||
23 (1) | 24 (2,3) | 10.6 | |||
22 (1) | 23 (1) | 10.5 | |||
21 (1) | 22 (1) | 10.0-10.1 | |||
20 (1) | 21 (1) | 9.5-9.6 | |||
19 (1) | 20 (1) | 9 | |||
18 (1) | 19 (1) | ||||
17 (1) | 18 (1) | ||||
16 (1) | 17 (1) | ||||
15 (1) | 16 (1) | ||||
14 (1) | 15 (1) | ||||
13 (1) | 14 (1) | ||||
12 (1) | 13 (1) | ||||
11 (1) | 12 (1) | ||||
10 (1) | 11 (1) | ||||
9 (1) | 10 (1) | ||||
8 (1) | 9 (1) | ||||
7 (1) | 8 (1) | ||||
6 (1) | 7 (1) | ||||
5 (1) | 6 (1) | ||||
4 (1) | 5 (1) | ||||
3.6 (1) | 4 (1) | ||||
3.5 (1) | |||||
3 (1) | |||||
2 (1) |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | all (1) | 94 | 10 (1) | 64 | 94 | 92 | 11 (1) | 12.12 (2) | 15.0 | 10.4 (2) | 7.12 (1) | 2.5 (1) |
14.5-14.8 | 4.4.3-4.4.4 (2,3) | 7 (1) | 12.1 (1) | 10 (1) | 14.0 | |||||||
14.0-14.4 | 4.4 (2,3) | 12 | 13.0 | |||||||||
13.4-13.7 | 4.2-4.3 (1) | 11.5 | 12.0 | |||||||||
Show all | ||||||||||||
13.3 | 4.1 (1) | 11.1 | 11.1-11.2 | |||||||||
13.2 | 4 (1) | 11 | 10.1 | |||||||||
13.0-13.1 | 3 | 10 | 9.2 | |||||||||
12.2-12.5 | 2.3 | 8.2 (2) | ||||||||||
12.0-12.1 | 2.2 | 7.2-7.4 (2) | ||||||||||
11.3-11.4 | 2.1 | 6.2-6.4 (2) | ||||||||||
11.0-11.2 | 5.0-5.4 (2) | |||||||||||
10.3 | 4 (2) | |||||||||||
10.0-10.2 (1) | ||||||||||||
9.3 (1) | ||||||||||||
9.0-9.2 (1) | ||||||||||||
8.1-8.4 (1) | ||||||||||||
8 (1) | ||||||||||||
7.0-7.1 (1) | ||||||||||||
6.0-6.1 (1) | ||||||||||||
5.0-5.1 | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
Notes
Does not support the
locale
oroptions
parametersDoes not support all locales correctly
Does not support the
timeZone
option
Resources
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/date-tolocaledatestring