COLR/CPAL(v0) Font Formats

The COLR table adds support for multi-colored glyphs in a manner that integrates with the rasterizers of existing text engines. COLRv0 only supports pure colors, does not support gradients, transformations and various blending modes.

Spec https://docs.microsoft.com/en-us/typography/opentype/otspec190alpha/colr
Status Other
IE Edge Firefox Chrome Safari Opera
      98 (3)    
    95 97 (3)    
    94 96 (3) TP  
11 (2) 95 (3) 93 95 (3) 15 80 (3)
10 (2) 94 (3) 92 94 (3) 14.1 79 (3)
9 (2) 93 (3) 91 93 (3) 14 78 (3)
8 92 (3) 90 92 (3) 13.1 (1) 77 (3)
Show all
7 91 (3) 89 91 (3) 13 (1) 76 (3)
6 90 (3) 88 90 (3) 12.1 (1) 75 (3)
5.5 89 (3) 87 89 (3) 12 (1) 74 (3)
  88 (3) 86 88 (3) 11.1 (1) 73 (3)
  87 (3) 85 87 (3) 11 (1) 72 (3)
  86 (3) 84 86 (3) 10.1 71 (3)
  85 (3) 83 85 (3) 10 70 (3)
  84 (3) 82 84 (3) 9.1 69 (3)
  83 (3) 81 83 (3) 9 68 (3)
  81 (3) 80 81 (3) 8 67 (3)
  80 (3) 79 80 (3) 7.1 66 (3)
  79 (3) 78 79 (3) 7 65 (3)
  18 77 78 (3) 6.1 64 (3)
  17 76 77 (3) 6 63 (3)
  16 75 76 (3) 5.1 62 (3)
  15 74 75 (3) 5 60 (3)
  14 73 74 (3) 4 58 (3)
  13 72 73 (3) 3.2 57
  12 71 72 (3) 3.1 56
    70 71 (3)   55
    69 70   54
    68 69   53
    67 68   52
    66 67   51
    65 66   50
    64 65   49
    63 64   48
    62 63   47
    61 62   46
    60 61   45
    59 60   44
    58 59   43
    57 58   42
    56 57   41
    55 56   40
    54 55   39
    53 54   38
    52 53   37
    51 52   36
    50 51   35
    49 50   34
    48 49   33
    47 48   32
    46 47   31
    45 46   30
    44 45   29
    43 44   28
    42 43   27
    41 42   26
    40 41   25
    39 40   24
    38 39   23
    37 38   22
    36 37   21
    35 36   20
    34 35   19
    33 34   18
    32 33   17
    31 32   16
    30 31   15
    29 30   12.1
    28 29   12
    27 28   11.6
    26 27   11.5
    25 26   11.1
    24 25   11
    23 24   10.6
    22 23   10.5
    21 22   10.0-10.1
    20 21   9.5-9.6
    19 20   9
    18 19    
    17 18    
    16 17    
    15 16    
    14 15    
    13 14    
    12 13    
    11 12    
    10 11    
    9 10    
    8 9    
    7 8    
    6 7    
    5 6    
    4 5    
    3.6 4    
    3.5      
    3      
    2      
Safari on iOS Opera Mini Android Browser Blackberry Browser Opera Mobile Android Chrome Android Firefox IE Mobile Android UC Browser Samsung Internet QQ Browser Baidu Browser KaiOS Browser
15 all 94 10 64 94 92 11 12.12 15.0 10.4 7.12 2.5
14.5-14.8   4.4.3-4.4.4 7 12.1     10   14.0      
14.0-14.4   4.4   12         13.0      
13.4-13.7   4.2-4.3   11.5         12.0      
Show all
13.3   4.1   11.1         11.1-11.2      
13.2   4   11         10.1      
13.0-13.1   3   10         9.2      
12.2-12.5   2.3             8.2      
12.0-12.1   2.2             7.2-7.4      
11.3-11.4   2.1             6.2-6.4      
11.0-11.2                 5.0-5.4      
10.3                 4      
10.0-10.2                        
9.3                        
9.0-9.2                        
8.1-8.4                        
8                        
7.0-7.1                        
6.0-6.1                        
5.0-5.1                        
4.2-4.3                        
4.0-4.1                        
3.2                        

Notes

  1. Supported only on Safari for macOS High Sierra (10.13)+

  2. Supported only on Windows 8.1+

  3. On Windows pre 8.1 and macOS Sierra (10.12) and below falls back to using FreeType: Chromium bug 882844

Resources

Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/colr