:indeterminate CSS pseudo-class
The :indeterminate
pseudo-class matches indeterminate checkboxes, indeterminate <progress>
bars, and radio buttons with no checked button in their radio button group.
Spec | https://drafts.csswg.org/selectors-4/#indeterminate |
---|---|
Status | Unofficial / Note |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
98 | |||||
95 | 97 | ||||
94 | 96 | TP | |||
11 (1) | 95 | 93 | 95 | 15 | 80 |
10 (1) | 94 | 92 | 94 | 14.1 | 79 |
9 (1,2) | 93 | 91 | 93 | 14 | 78 |
8 | 92 | 90 | 92 | 13.1 | 77 |
Show all | |||||
7 | 91 | 89 | 91 | 13 | 76 |
6 | 90 | 88 | 90 | 12.1 | 75 |
5.5 | 89 | 87 | 89 | 12 | 74 |
88 | 86 | 88 | 11.1 | 73 | |
87 | 85 | 87 | 11 | 72 | |
86 | 84 | 86 | 10.1 | 71 | |
85 | 83 | 85 | 10 (1) | 70 | |
84 | 82 | 84 | 9.1 (1) | 69 | |
83 | 81 | 83 | 9 (1) | 68 | |
81 | 80 | 81 | 8 (1) | 67 | |
80 | 79 | 80 | 7.1 (1) | 66 | |
79 | 78 | 79 | 7 (1) | 65 | |
18 (1) | 77 | 78 | 6.1 (1) | 64 | |
17 (1) | 76 | 77 | 6 | 63 | |
16 (1) | 75 | 76 | 5.1 (1,2) | 62 | |
15 (1) | 74 | 75 | 5 | 60 | |
14 (1) | 73 | 74 | 4 | 58 | |
13 (1) | 72 | 73 | 3.2 | 57 | |
12 (1) | 71 | 72 | 3.1 | 56 | |
70 | 71 | 55 | |||
69 | 70 | 54 | |||
68 | 69 | 53 | |||
67 | 68 | 52 | |||
66 | 67 | 51 | |||
65 | 66 | 50 | |||
64 | 65 | 49 | |||
63 | 64 | 48 | |||
62 | 63 | 47 | |||
61 | 62 | 46 | |||
60 | 61 | 45 | |||
59 | 60 | 44 | |||
58 | 59 | 43 | |||
57 | 58 | 42 | |||
56 | 57 | 41 | |||
55 | 56 | 40 | |||
54 | 55 | 39 | |||
53 | 54 | 38 | |||
52 | 53 | 37 | |||
51 | 52 | 36 | |||
50 (1) | 51 | 35 | |||
49 (1) | 50 | 34 | |||
48 (1) | 49 | 33 | |||
47 (1) | 48 | 32 | |||
46 (1) | 47 | 31 | |||
45 (1) | 46 | 30 | |||
44 (1) | 45 | 29 | |||
43 (1) | 44 | 28 | |||
42 (1) | 43 | 27 | |||
41 (1) | 42 | 26 | |||
40 (1) | 41 | 25 (1) | |||
39 (1) | 40 | 24 (1) | |||
38 (1) | 39 | 23 (1) | |||
37 (1) | 38 (1) | 22 (1) | |||
36 (1) | 37 (1) | 21 (1) | |||
35 (1) | 36 (1) | 20 (1) | |||
34 (1) | 35 (1) | 19 (1) | |||
33 (1) | 34 (1) | 18 (1) | |||
32 (1) | 33 (1) | 17 (1) | |||
31 (1) | 32 (1) | 16 (1) | |||
30 (1) | 31 (1) | 15 (1) | |||
29 (1) | 30 (1) | 12.1 (3) | |||
28 (1) | 29 (1) | 12 (3) | |||
27 (1) | 28 (1) | 11.6 (3) | |||
26 (1) | 27 (1) | 11.5 | |||
25 (1) | 26 (1) | 11.1 | |||
24 (1) | 25 (1) | 11 | |||
23 (1) | 24 (1) | 10.6 | |||
22 (1) | 23 (1) | 10.5 | |||
21 (1) | 22 (1) | 10.0-10.1 | |||
20 (1) | 21 (1) | 9.5-9.6 | |||
19 (1) | 20 (1) | 9 | |||
18 (1) | 19 (1) | ||||
17 (1) | 18 (1) | ||||
16 (1) | 17 (1) | ||||
15 (1) | 16 (1) | ||||
14 (1) | 15 (1) | ||||
13 (1) | 14 | ||||
12 (1) | 13 | ||||
11 (1) | 12 | ||||
10 (1) | 11 | ||||
9 (1) | 10 | ||||
8 (1) | 9 | ||||
7 (1) | 8 | ||||
6 (1) | 7 | ||||
5 (1,2) | 6 | ||||
4 (1,2) | 5 | ||||
3.6 | 4 | ||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | all (3) | 94 | 10 (1) | 64 | 94 | 92 | 11 (1) | 12.12 | 15.0 | 10.4 | 7.12 | 2.5 (1) |
14.5-14.8 | 4.4.3-4.4.4 | 7 | 12.1 (3) | 10 (1) | 14.0 | |||||||
14.0-14.4 | 4.4 (1) | 12 | 13.0 | |||||||||
13.4-13.7 | 4.2-4.3 (1,2) | 11.5 | 12.0 | |||||||||
Show all | ||||||||||||
13.3 | 4.1 (1,2) | 11.1 | 11.1-11.2 | |||||||||
13.2 | 4 (1,2) | 11 | 10.1 | |||||||||
13.0-13.1 | 3 | 10 | 9.2 | |||||||||
12.2-12.5 | 2.3 | 8.2 | ||||||||||
12.0-12.1 | 2.2 | 7.2-7.4 | ||||||||||
11.3-11.4 | 2.1 | 6.2-6.4 | ||||||||||
11.0-11.2 | 5.0-5.4 | |||||||||||
10.3 | 4 | |||||||||||
10.0-10.2 (1) | ||||||||||||
9.3 (1) | ||||||||||||
9.0-9.2 (1) | ||||||||||||
8.1-8.4 (1) | ||||||||||||
8 (1) | ||||||||||||
7.0-7.1 (1) | ||||||||||||
6.0-6.1 | ||||||||||||
5.0-5.1 | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
Notes
Doesn't match radio buttons whose radio button group lacks a checked radio button
Doesn't support the
<progress>
elementDoesn't match indeterminate
<progress>
bars
Resources
- HTML specification for `:indeterminate`
- MDN Web Docs - CSS :indeterminate
- EdgeHTML issue 7124038 - `:indeterminate` pseudo-class doesn't match radio buttons
- Mozilla Bug 885359 - Radio groups without a selected radio button should have `:indeterminate` applying
- WebKit Bug 156270 - `:indeterminate` pseudo-class should match radios whose group has no checked radio
- JS Bin testcase
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/css-indeterminate-pseudo