DOMMatrix
The DOMMatrix
interface represents 4x4 matrices, suitable for 2D and 3D operations. Supersedes the WebKitCSSMatrix
and SVGMatrix
interfaces.
Spec | https://drafts.fxtf.org/geometry/#dommatrix |
---|---|
Status | W3C Candidate Recommendation |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
98 (4) | |||||
95 (4) | 97 (4) | ||||
94 (4) | 96 (4) | TP (4) | |||
11 (1) | 95 (4) | 93 (4) | 95 (4) | 15 (4) | 80 (4) |
10 (1) | 94 (4) | 92 (4) | 94 (4) | 14.1 (4) | 79 (4) |
9 | 93 (4) | 91 (4) | 93 (4) | 14 (4) | 78 (4) |
8 | 92 (4) | 90 (4) | 92 (4) | 13.1 (4) | 77 (4) |
Show all | |||||
7 | 91 (4) | 89 (4) | 91 (4) | 13 (4) | 76 (4) |
6 | 90 (4) | 88 (4) | 90 (4) | 12.1 (4) | 75 (4) |
5.5 | 89 (4) | 87 (4) | 89 (4) | 12 (4) | 74 (4) |
88 (4) | 86 (4) | 88 (4) | 11.1 (4) | 73 (4) | |
87 (4) | 85 (4) | 87 (4) | 11 (4) | 72 (4) | |
86 (4) | 84 (4) | 86 (4) | 10.1 (1) | 71 (4) | |
85 (4) | 83 (4) | 85 (4) | 10 (1) | 70 (4) | |
84 (4) | 82 (4) | 84 (4) | 9.1 (1) | 69 (4) | |
83 (4) | 81 (4) | 83 (4) | 9 (1) | 68 (4) | |
81 (4) | 80 (4) | 81 (4) | 8 (1) | 67 (4) | |
80 (4) | 79 (4) | 80 (4) | 7.1 (1) | 66 (4) | |
79 (4) | 78 (4) | 79 (4) | 7 (1) | 65 (4) | |
18 (1) | 77 (4) | 78 (4) | 6.1 (1) | 64 (4) | |
17 (1) | 76 (4) | 77 (4) | 6 (1) | 63 (4) | |
16 (1) | 75 (4) | 76 (4) | 5.1 (1) | 62 (4) | |
15 (1) | 74 (4) | 75 (4) | 5 (1) | 60 (4) | |
14 (1) | 73 (4) | 74 (4) | 4 | 58 (4) | |
13 (1) | 72 (4) | 73 (4) | 3.2 | 57 (4) | |
12 (1) | 71 (4) | 72 (4) | 3.1 | 56 (4) | |
70 (4) | 71 (4) | 55 (4) | |||
69 (4) | 70 (4) | 54 (4) | |||
68 (4,5) | 69 (4) | 53 (4) | |||
67 (4,5) | 68 (4) | 52 (4) | |||
66 (4,5) | 67 (4) | 51 (4) | |||
65 (4,5) | 66 (4) | 50 (4) | |||
64 (4,5) | 65 (4) | 49 (4) | |||
63 (4,5) | 64 (4) | 48 (4) | |||
62 (4,5) | 63 (4) | 47 (1) | |||
61 (4,5) | 62 (4) | 46 (1) | |||
60 (4,5) | 61 (4) | 45 (1) | |||
59 (4,5) | 60 (1) | 44 (1) | |||
58 (4,5) | 59 (1) | 43 (1) | |||
57 (4,5) | 58 (1) | 42 (1) | |||
56 (4,5) | 57 (1) | 41 (1) | |||
55 (4,5) | 56 (1) | 40 (1) | |||
54 (4,5) | 55 (1) | 39 (1) | |||
53 (4,5) | 54 (1) | 38 (1) | |||
52 (4,5) | 53 (1) | 37 (1) | |||
51 (4,5) | 52 (1) | 36 (1) | |||
50 (4,5) | 51 (1) | 35 (1) | |||
49 (4,5) | 50 (1) | 34 (1) | |||
48 (3,5) | 49 (1) | 33 (1) | |||
47 (3,5) | 48 (1) | 32 (1) | |||
46 (3,5) | 47 (1) | 31 (1) | |||
45 (3,5) | 46 (1) | 30 (1) | |||
44 (3,5) | 45 (1) | 29 (1) | |||
43 (3,5) | 44 (1) | 28 (1) | |||
42 (3,5) | 43 (1) | 27 (1) | |||
41 (3,5) | 42 (1) | 26 (1) | |||
40 (3,5) | 41 (1) | 25 (1) | |||
39 (3,5) | 40 (1) | 24 (1) | |||
38 (3,5) | 39 (1) | 23 (1) | |||
37 (3,5) | 38 (1) | 22 (1) | |||
36 (3,5) | 37 (1) | 21 (1) | |||
35 (3,5) | 36 (1) | 20 (1) | |||
34 (3,5) | 35 (1) | 19 (1) | |||
33 (3,5) | 34 (1) | 18 (1) | |||
32 | 33 (1) | 17 (1) | |||
31 | 32 (1) | 16 (1) | |||
30 | 31 (1) | 15 (1) | |||
29 | 30 (1) | 12.1 | |||
28 | 29 (1) | 12 | |||
27 | 28 (1) | 11.6 | |||
26 | 27 (1) | 11.5 | |||
25 | 26 (1) | 11.1 | |||
24 | 25 (1) | 11 | |||
23 | 24 (1) | 10.6 | |||
22 | 23 (1) | 10.5 | |||
21 | 22 (1) | 10.0-10.1 | |||
20 | 21 (1) | 9.5-9.6 | |||
19 | 20 (1) | 9 | |||
18 | 19 (1) | ||||
17 | 18 (1) | ||||
16 | 17 (1) | ||||
15 | 16 (1) | ||||
14 | 15 (1) | ||||
13 | 14 (1) | ||||
12 | 13 (1) | ||||
11 | 12 (1) | ||||
10 | 11 (1) | ||||
9 | 10 (1) | ||||
8 | 9 (1) | ||||
7 | 8 (1,2) | ||||
6 | 7 | ||||
5 | 6 | ||||
4 | 5 | ||||
3.6 | 4 | ||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 (1) | all | 94 (4) | 10 (1) | 64 (4) | 94 (4) | 92 (4) | 11 (1) | 12.12 (1) | 15.0 (1) | 10.4 (1) | 7.12 (1) | 2.5 (3,5) |
14.5-14.8 (1) | 4.4.3-4.4.4 (1) | 7 | 12.1 | 10 (1) | 14.0 (1) | |||||||
14.0-14.4 (1) | 4.4 (1) | 12 | 13.0 (1) | |||||||||
13.4-13.7 (1) | 4.2-4.3 (1) | 11.5 | 12.0 (1) | |||||||||
Show all | ||||||||||||
13.3 (1) | 4.1 (1) | 11.1 | 11.1-11.2 (1) | |||||||||
13.2 (1) | 4 (1) | 11 | 10.1 (1) | |||||||||
13.0-13.1 (1) | 3 (2,*) | 10 | 9.2 (1) | |||||||||
12.2-12.5 (1) | 2.3 (2,*) | 8.2 (1) | ||||||||||
12.0-12.1 (1) | 2.2 (2,*) | 7.2-7.4 (1) | ||||||||||
11.3-11.4 (1) | 2.1 (2,*) | 6.2-6.4 (1) | ||||||||||
11.0-11.2 (1) | 5.0-5.4 (1) | |||||||||||
10.3 (1) | 4 (1) | |||||||||||
10.0-10.2 (1) | ||||||||||||
9.3 (1) | ||||||||||||
9.0-9.2 (1) | ||||||||||||
8.1-8.4 (1) | ||||||||||||
8 (1) | ||||||||||||
7.0-7.1 (1) | ||||||||||||
6.0-6.1 (1) | ||||||||||||
5.0-5.1 (1) | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
Notes
Only supports the
WebKitCSSMatrix
version of the interface, notDOMMatrix
WebKitCSSMatrix#skewX
,WebKitCSSMatrix#skewY
are not supportedOnly supports the
DOMMatrix
version of the interface, notWebKitCSSMatrix
(support required by spec for legacy reasons)Only replaces
WebkitCSSMatrix
and notSVGMatrix
Does not support
fromMatrix()
,fromFloat32Array()
,fromFloat64Array()
, andtoJSON()
methods
- * Partial support with prefix.
Resources
- WebKitCSSMatrix API Reference
- WebKitCSSMatrix in Compatibility Standard
- MDN Web Docs - DOMMatrix
- Chrome implementation bug
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/dommatrix