autocomplete attribute: on & off values
The autocomplete
attribute for input
elements indicates to the browser whether a value should or should not be autofilled when appropriate.
Spec | https://html.spec.whatwg.org/multipage/forms.html#autofill |
---|---|
Status | WHATWG Living Standard |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
98 (2) | |||||
95 (3) | 97 (2) | ||||
94 (3) | 96 (2) | TP (5) | |||
11 (1) | 95 (2) | 93 (3) | 95 (2) | 15 (5) | 80 |
10 | 94 (2) | 92 (3) | 94 (2) | 14.1 (5) | 79 |
9 | 93 (2) | 91 (3) | 93 (2) | 14 (5) | 78 |
8 | 92 (2) | 90 (3) | 92 (2) | 13.1 (5) | 77 |
Show all | |||||
7 | 91 (2) | 89 (3) | 91 (2) | 13 (5) | 76 |
6 | 90 (2) | 88 (3) | 90 (2) | 12.1 (5) | 75 |
5.5 | 89 (2) | 87 (3) | 89 (2) | 12 (5) | 74 |
88 (2) | 86 (3) | 88 (2) | 11.1 (5) | 73 | |
87 (2) | 85 (3) | 87 (2) | 11 (5) | 72 | |
86 (2) | 84 (3) | 86 (2) | 10.1 (5) | 71 | |
85 (2) | 83 (3) | 85 (2) | 10 (5) | 70 | |
84 (2) | 82 (3) | 84 (2) | 9.1 (5) | 69 | |
83 (2) | 81 (3) | 83 (2) | 9 (5) | 68 | |
81 (2) | 80 (3) | 81 (2) | 8 (5) | 67 | |
80 (2) | 79 (3) | 80 (2) | 7.1 (5) | 66 | |
79 (2) | 78 (3) | 79 (2) | 7 (5) | 65 | |
18 (1) | 77 (3) | 78 (2) | 6.1 | 64 | |
17 (1) | 76 (3) | 77 (2) | 6 | 63 | |
16 (1) | 75 (3) | 76 (2) | 5.1 | 62 | |
15 (1) | 74 (3) | 75 (2) | 5 | 60 | |
14 (1) | 73 (3) | 74 (2) | 4 | 58 | |
13 (1) | 72 (3) | 73 (2) | 3.2 | 57 | |
12 (1) | 71 (3) | 72 (2) | 3.1 | 56 | |
70 (3) | 71 (2) | 55 | |||
69 (3) | 70 (2) | 54 | |||
68 (3) | 69 (2) | 53 | |||
67 (3) | 68 (2) | 52 | |||
66 (3) | 67 (2) | 51 | |||
65 (3) | 66 (2) | 50 | |||
64 (3) | 65 (2) | 49 | |||
63 (3) | 64 (2) | 48 | |||
62 (3) | 63 (2) | 47 | |||
61 (3) | 62 (2) | 46 | |||
60 (3) | 61 (2) | 45 | |||
59 (3) | 60 (2) | 44 | |||
58 (3) | 59 (2) | 43 | |||
57 (3) | 58 (2) | 42 | |||
56 (3) | 57 (2) | 41 | |||
55 (3) | 56 (2) | 40 | |||
54 (3) | 55 (2) | 39 | |||
53 (3) | 54 (2) | 38 | |||
52 (3) | 53 (2) | 37 | |||
51 (3) | 52 (2) | 36 | |||
50 (3) | 51 (2) | 35 | |||
49 (3) | 50 (2) | 34 | |||
48 (3) | 49 (2) | 33 | |||
47 (3) | 48 (2) | 32 | |||
46 (3) | 47 (2) | 31 | |||
45 (3) | 46 (2) | 30 | |||
44 (3) | 45 (2) | 29 | |||
43 (3) | 44 (2) | 28 | |||
42 (3) | 43 (2) | 27 | |||
41 (3) | 42 (2) | 26 | |||
40 (3) | 41 (2) | 25 | |||
39 (3) | 40 (1) | 24 | |||
38 (3) | 39 (1) | 23 | |||
37 (3) | 38 (1) | 22 | |||
36 (3) | 37 (1) | 21 | |||
35 (3) | 36 (1) | 20 | |||
34 (3) | 35 (1) | 19 | |||
33 (3) | 34 (1) | 18 | |||
32 (3) | 33 (1) | 17 | |||
31 (3) | 32 (1) | 16 | |||
30 (3) | 31 (1) | 15 | |||
29 | 30 (1) | 12.1 | |||
28 | 29 (1) | 12 | |||
27 | 28 (1) | 11.6 | |||
26 | 27 (1) | 11.5 | |||
25 | 26 | 11.1 | |||
24 | 25 | 11 | |||
23 | 24 | 10.6 | |||
22 | 23 | 10.5 | |||
21 | 22 | 10.0-10.1 | |||
20 | 21 | 9.5-9.6 | |||
19 | 20 | 9 | |||
18 | 19 | ||||
17 | 18 | ||||
16 | 17 | ||||
15 | 16 | ||||
14 | 15 | ||||
13 | 14 | ||||
12 | 13 | ||||
11 | 12 | ||||
10 | 11 | ||||
9 | 10 | ||||
8 | 9 | ||||
7 | 8 | ||||
6 | 7 | ||||
5 | 6 | ||||
4 | 5 | ||||
3.6 | 4 | ||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 (4) | all (4) | 94 | 10 | 64 | 94 | 92 | 11 (5) | 12.12 (4) | 15.0 | 10.4 (2) | 7.12 | 2.5 (3) |
14.5-14.8 (4) | 4.4.3-4.4.4 | 7 | 12.1 | 10 (5) | 14.0 | |||||||
14.0-14.4 (4) | 4.4 | 12 | 13.0 | |||||||||
13.4-13.7 (4) | 4.2-4.3 | 11.5 | 12.0 | |||||||||
Show all | ||||||||||||
13.3 (4) | 4.1 | 11.1 | 11.1-11.2 | |||||||||
13.2 (4) | 4 | 11 | 10.1 | |||||||||
13.0-13.1 (4) | 3 | 10 | 9.2 | |||||||||
12.2-12.5 (4) | 2.3 | 8.2 | ||||||||||
12.0-12.1 (4) | 2.2 | 7.2-7.4 | ||||||||||
11.3-11.4 (4) | 2.1 | 6.2-6.4 | ||||||||||
11.0-11.2 (4) | 5.0-5.4 | |||||||||||
10.3 (4) | 4 | |||||||||||
10.0-10.2 (4) | ||||||||||||
9.3 (4) | ||||||||||||
9.0-9.2 (4) | ||||||||||||
8.1-8.4 (4) | ||||||||||||
8 (4) | ||||||||||||
7.0-7.1 (4) | ||||||||||||
6.0-6.1 (4) | ||||||||||||
5.0-5.1 (4) | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
Notes
This support information does not include support for other autocomplete
values.
As described in detail below, many modern browsers ignore the off
value on certain fields in certain cases intentionally in order to give the user more control over autofilling fields. One example is the use of password managers.
Partial support refers to ignoring the
off
value for password fields. see related blog postPartial support in Chrome refers to the browser intentionally ignoring
autocomplete="off"
when the user uses the browser's autofill functionality. see bugPartial support in Firefox refers to ignoring
autocomplete="off"
for login forms. see bugBrowser does not display previously submitted values as options with
on
value.Safari ignores the
off
value for username, email and password fields
Resources
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/input-autocomplete-onoff