Media Capture from DOM Elements API
API to capture Real-Time video and audio from a DOM element, such as a <video>
, <audio>
, or <canvas>
element via the captureStream
method, in the form of a MediaStream
Spec | https://w3c.github.io/mediacapture-fromelement/ |
---|---|
Status | W3C Working Draft |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
98 | |||||
95 (2) | 97 | ||||
94 (2) | 96 | TP (1) | |||
11 | 95 | 93 (2) | 95 | 15 (1) | 80 |
10 | 94 | 92 (2) | 94 | 14.1 (1) | 79 |
9 | 93 | 91 (2) | 93 | 14 (1) | 78 |
8 | 92 | 90 (2) | 92 | 13.1 (1) | 77 |
Show all | |||||
7 | 91 | 89 (2) | 91 | 13 (1) | 76 |
6 | 90 | 88 (2) | 90 | 12.1 (1) | 75 |
5.5 | 89 | 87 (2) | 89 | 12 (1) | 74 |
88 | 86 (2) | 88 | 11.1 (1) | 73 | |
87 | 85 (2) | 87 | 11 (1) | 72 | |
86 | 84 (2) | 86 | 10.1 | 71 | |
85 | 83 (2) | 85 | 10 | 70 | |
84 | 82 (2) | 84 | 9.1 | 69 | |
83 | 81 (2) | 83 | 9 | 68 | |
81 | 80 (2) | 81 | 8 | 67 | |
80 | 79 (2) | 80 | 7.1 | 66 | |
79 | 78 (2) | 79 | 7 | 65 | |
18 | 77 (2) | 78 | 6.1 | 64 | |
17 | 76 (2) | 77 | 6 | 63 | |
16 | 75 (2) | 76 | 5.1 | 62 | |
15 | 74 (2) | 75 | 5 | 60 | |
14 | 73 (2) | 74 | 4 | 58 | |
13 | 72 (2) | 73 | 3.2 | 57 | |
12 | 71 (2) | 72 | 3.1 | 56 | |
70 (2) | 71 | 55 | |||
69 (2) | 70 | 54 | |||
68 (2) | 69 | 53 | |||
67 (2) | 68 | 52 | |||
66 (2) | 67 | 51 | |||
65 (2) | 66 | 50 | |||
64 (2) | 65 | 49 | |||
63 (2) | 64 | 48 | |||
62 (2) | 63 | 47 (2) | |||
61 (2) | 62 | 46 (2) | |||
60 (2) | 61 (2) | 45 (2) | |||
59 (2) | 60 (2) | 44 (2) | |||
58 (2) | 59 (2) | 43 (2) | |||
57 (2) | 58 (2) | 42 (2) | |||
56 (2) | 57 (2) | 41 (2) | |||
55 (2) | 56 (2) | 40 (2) | |||
54 (2) | 55 (2) | 39 (2) | |||
53 (2) | 54 (2) | 38 (2) | |||
52 (2) | 53 (2) | 37 (2) | |||
51 (2) | 52 (2) | 36 (2) | |||
50 (2) | 51 (2) | 35 | |||
49 (2) | 50 | 34 | |||
48 (2) | 49 | 33 | |||
47 (2) | 48 | 32 | |||
46 (2) | 47 | 31 | |||
45 (2) | 46 | 30 | |||
44 (2) | 45 | 29 | |||
43 (2) | 44 | 28 | |||
42 | 43 | 27 | |||
41 | 42 | 26 | |||
40 | 41 | 25 | |||
39 | 40 | 24 | |||
38 | 39 | 23 | |||
37 | 38 | 22 | |||
36 | 37 | 21 | |||
35 | 36 | 20 | |||
34 | 35 | 19 | |||
33 | 34 | 18 | |||
32 | 33 | 17 | |||
31 | 32 | 16 | |||
30 | 31 | 15 | |||
29 | 30 | 12.1 | |||
28 | 29 | 12 | |||
27 | 28 | 11.6 | |||
26 | 27 | 11.5 | |||
25 | 26 | 11.1 | |||
24 | 25 | 11 | |||
23 | 24 | 10.6 | |||
22 | 23 | 10.5 | |||
21 | 22 | 10.0-10.1 | |||
20 | 21 | 9.5-9.6 | |||
19 | 20 | 9 | |||
18 | 19 | ||||
17 | 18 | ||||
16 | 17 | ||||
15 | 16 | ||||
14 | 15 | ||||
13 | 14 | ||||
12 | 13 | ||||
11 | 12 | ||||
10 | 11 | ||||
9 | 10 | ||||
8 | 9 | ||||
7 | 8 | ||||
6 | 7 | ||||
5 | 6 | ||||
4 | 5 | ||||
3.6 | 4 | ||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | all | 94 | 10 | 64 | 94 | 92 (2) | 11 | 12.12 (1) | 15.0 | 10.4 | 7.12 | 2.5 (2) |
14.5-14.8 | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 14.0 | |||||||
14.0-14.4 | 4.4 | 12 | 13.0 | |||||||||
13.4-13.7 | 4.2-4.3 | 11.5 | 12.0 | |||||||||
Show all | ||||||||||||
13.3 | 4.1 | 11.1 | 11.1-11.2 | |||||||||
13.2 | 4 | 11 | 10.1 | |||||||||
13.0-13.1 | 3 | 10 | 9.2 | |||||||||
12.2-12.5 | 2.3 | 8.2 | ||||||||||
12.0-12.1 | 2.2 | 7.2-7.4 (1) | ||||||||||
11.3-11.4 | 2.1 | 6.2-6.4 (1) | ||||||||||
11.0-11.2 | 5.0-5.4 (1) | |||||||||||
10.3 | 4 | |||||||||||
10.0-10.2 | ||||||||||||
9.3 | ||||||||||||
9.0-9.2 | ||||||||||||
8.1-8.4 | ||||||||||||
8 | ||||||||||||
7.0-7.1 | ||||||||||||
6.0-6.1 | ||||||||||||
5.0-5.1 | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
Notes
Does not support capture from
<video>
/<audio>
Capture from
<video>
/<audio>
can be enabled via the Experimental Web Platform Features flag.
Resources
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/mediacapture-fromelement