MBR (Minimum Bounding Rectangle)
Title | Description |
---|---|
MBR Definition | Minimum Bounding Rectangle. |
MBRContains | Indicates one Minimum Bounding Rectangle contains another. |
MBRDisjoint | Indicates whether the Minimum Bounding Rectangles of two geometries are disjoint. |
MBREqual | Whether the Minimum Bounding Rectangles of two geometries are the same. |
MBRIntersects | Indicates whether the Minimum Bounding Rectangles of the two geometries intersect. |
MBROverlaps | Whether the Minimum Bounding Rectangles of two geometries overlap. |
MBRTouches | Whether the Minimum Bounding Rectangles of two geometries touch. |
MBRWithin | Indicates whether one Minimum Bounding Rectangle is within another |
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.
© 2021 MariaDB
Licensed under the Creative Commons Attribution 3.0 Unported License and the GNU Free Documentation License.
https://mariadb.com/kb/en/mbr-minimum-bounding-rectangle/