Geometry Properties
Geometry properties
Title | Description |
---|---|
BOUNDARY | Synonym for ST_BOUNDARY. |
DIMENSION | Synonym for ST_DIMENSION. |
ENVELOPE | Synonym for ST_ENVELOPE. |
GeometryN | Synonym for ST_GeometryN. |
GeometryType | Synonym for ST_GeometryType. |
IsClosed | Synonym for ST_IsClosed. |
IsEmpty | Synonym for ST_IsEmpty. |
IsRing | Synonym for ST_IsRing. |
IsSimple | Synonym for ST_IsSimple. |
NumGeometries | Synonym for ST_NumGeometries. |
SRID | Synonym for ST_SRID. |
ST_BOUNDARY | Returns a geometry that is the closure of a combinatorial boundary. |
ST_DIMENSION | Inherent dimension of a geometry value. |
ST_ENVELOPE | Returns the Minimum Bounding Rectangle for a geometry value. |
ST_GEOMETRYN | Returns the N-th geometry in a GeometryCollection. |
ST_GEOMETRYTYPE | Returns name of the geometry type of which a given geometry instance is a member. |
ST_ISCLOSED | Returns true if a given LINESTRING's start and end points are the same. |
ST_ISEMPTY | Indicated validity of geometry value. |
ST_IsRing | Returns true if a given LINESTRING is both ST_IsClosed and ST_IsSimple. |
ST_IsSimple | Returns true if the given Geometry has no anomalous geometric points. |
ST_NUMGEOMETRIES | Number of geometries in a GeometryCollection. |
ST_RELATE | Returns true if two geometries are related |
ST_SRID | Returns a Spatial Reference System ID. |
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.
© 2021 MariaDB
Licensed under the Creative Commons Attribution 3.0 Unported License and the GNU Free Documentation License.
https://mariadb.com/kb/en/geometry-properties/