Geometry Constructors
Geometry constructors
Title | Description |
---|---|
BUFFER | Synonym for ST_BUFFER. |
CONVEXHULL | Synonym for ST_CONVEXHULL. |
GEOMETRYCOLLECTION | Constructs a WKB GeometryCollection. |
LINESTRING | Constructs a WKB LineString value from a number of WKB Point arguments. |
MULTILINESTRING | Constructs a MultiLineString value. |
MULTIPOINT | Constructs a WKB MultiPoint value. |
MULTIPOLYGON | Constructs a WKB MultiPolygon. |
POINT | Constructs a WKB Point. |
PointOnSurface | Synonym for ST_PointOnSurface. |
POLYGON | Constructs a WKB Polygon value from a number of WKB LineString arguments. |
ST_BUFFER | A new geometry with a buffer added to the original geometry. |
ST_CONVEXHULL | The minimum convex geometry enclosing all geometries within the set. |
ST_INTERSECTION | The intersection, or shared portion, of two geometries. |
ST_POINTONSURFACE | Returns a POINT guaranteed to intersect a surface. |
ST_SYMDIFFERENCE | Portions of two geometries that don't intersect. |
ST_UNION | Union of two geometries. |
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.
© 2021 MariaDB
Licensed under the Creative Commons Attribution 3.0 Unported License and the GNU Free Documentation License.
https://mariadb.com/kb/en/geometry-constructors/