51.46. pg_sequence
The catalog pg_sequence
contains information about sequences. Some of the information about sequences, such as the name and the schema, is in pg_class
.
Table 51.46. pg_sequence
Columns
Name | Type | References | Description |
---|---|---|---|
seqrelid | oid | pg_class.oid | The OID of the pg_class entry for this sequence |
seqtypid | oid | pg_type.oid | Data type of the sequence |
seqstart | int8 | Start value of the sequence | |
seqincrement | int8 | Increment value of the sequence | |
seqmax | int8 | Maximum value of the sequence | |
seqmin | int8 | Minimum value of the sequence | |
seqcache | int8 | Cache size of the sequence | |
seqcycle | bool | Whether the sequence cycles |
© 1996–2019 The PostgreSQL Global Development Group
Licensed under the PostgreSQL License.
https://www.postgresql.org/docs/12/catalog-pg-sequence.html