Platform Support
The following shows the set of development tools and device APIs available for each platform. The device APIs listed here are provided by the core plugins, additional APIs are available via third-party plugins.
Platform: | Android | iOS | OS X | Windows 8.1, Phone 8.1, 10 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLI shorthand: | android | ios | osx | windows | ||||||||||||||||
Development Platform | ||||||||||||||||||||
Cordova CLI | Mac, Windows, Linux | Mac | Mac | Windows | ||||||||||||||||
Core Plugin APIs | ||||||||||||||||||||
BatteryStatus | Windows Phone 8.1 only | |||||||||||||||||||
Camera | ||||||||||||||||||||
Capture | ||||||||||||||||||||
Connection | ||||||||||||||||||||
Device | ||||||||||||||||||||
Events | ||||||||||||||||||||
File | ||||||||||||||||||||
Geolocation | ||||||||||||||||||||
Globalization | ||||||||||||||||||||
InAppBrowser | uses iframe | |||||||||||||||||||
Media | ||||||||||||||||||||
Notification | ||||||||||||||||||||
Splashscreen | ||||||||||||||||||||
Status Bar | Windows Phone 8.1 only | |||||||||||||||||||
Storage | localStorage & indexedDB | |||||||||||||||||||
Vibration | Windows Phone 8.1 only | |||||||||||||||||||
Platform Features | ||||||||||||||||||||
Plugin Interface | (see details) | (see details) | ||||||||||||||||||
Embedded WebView | (see details) | (see details) |
© 2012, 2013, 2015 The Apache Software Foundation
Licensed under the Apache License 2.0.
https://cordova.apache.org/docs/en/8.x/guide/support/index.html